The FlyTower F4 board designed based OMNIBUS (BateFlight) FC and was highly integrated with OSD,BEC, 4 in 1 BLHeli_S/Dshot 600 40A ESC and VTX(25/200/400mW).It gives you all the features what you need in FPV, which makes you easily get into FPV Racing.
Please go through manual before you use it,
PDB | Integrated | |
Battery Monitoring | Integrated | |
FC Power | Integrated | |
Operating Voltage | 2-4S Lipo | |
Maximum continuous operating current | 4*40A | |
Maximum instantaneous operating current | 4*45A(5S) | |
Oneshort 125/42/Dshot 150/300/600 | YES | |
BlheliSuite Configurable | YES | |
Firmware Vision | BLHeli_S/Dshot 150/300/600 16.5(L_H_00) | |
Board Size | 36*36mm | |
weight | 10g | |
FC&VTX Board | Firmware Vision | BateFlight 3.1(OMNIBUS F4SD) |
Configure | BetaFlight | |
VTX Power | 25/200/400mW(MAX 800mW) | |
CH | 40CH | |
OSD Firmware | Bateflight OSD | |
Video Camera Voltage | Any stand by 5V Video Camera | |
Board Size | 36*36mm | |
weight | 11.4g | |
Black Ants FlyTower F4 | Any Board weight | 21.4g |
total weight | 28.7g | |
Installation height(Add air-cooling fin) | 15mm/20mm | |
Screws | M3*18mm | |
Recommended Rack Plate Thickness | Not more than 3MM (3mm above the appropriate extension of the screw) |
drkjb71
03-04-2018
Hopless flight controller….Software update is not proper….motors eratic….sbus not able to configure. NEVER BUY
drkjb71
17-04-2018
It does not support D-Shot Protocols, S-Bus signal supported is uninverted.